GIANT CONTEND AR 1 2022
SOME ROADS ARE SMOOTH, OTHERS ARE ROUGH. THIS SMOOTH-RIDING ALL-ROUNDER HANDLES IT ALL, TAKING YOU FROM THE MAIN ROUTE TO MORE ADVENTUROUS OPTIONS WITH CONFIDENCE AND CONTROL.
KEY PERFORMANCE FACTORS
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.
XS | 157 cm - 169 cm |
S | 165 cm - 175 cm |
M | 171 cm - 181 cm |
ML | 177 cm - 187 cm |
L | 183 cm - 193 cm |
XL | 189 cm - 199 cm |
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
B | SEAT TUBE ANGLE | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 515 | 535 | 550 | 565 | 580 | 595 |
D | HEAD TUBE LENGTH (mm) | 115 | 135 | 150 | 170 | 190 | 215 |
E | HEAD TUBE ANGLE | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
F | FORK RAKE (mm) | 53 | 53 | 53 | 53 | 53 | 53 |
G | TRAIL (mm) | 62.9 | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
H | WHEELBASE (mm) | 994 | 1003 | 1011 | 1015 | 1031 | 1046 |
I | CHAIN STAY LENGTH (mm) | 422 | 422 | 422 | 422 | 422 | 422 |
J | BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
K | STACK (mm) | 539 | 559 | 574 | 595 | 614 | 638 |
L | REACH (mm) | 371 | 375 | 380 | 383 | 392 | 400 |
M | STAND OVER HEIGHT (mm) | 727 | 759 | 783 | 810 | 829 | 856 |
N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O | STEM LENGTH (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
P | CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Frame | ALUXX-Grade Aluminum, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Shock | N/A |
Handlebar | Giant D-Fuse SL XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Grips | Velo cork tape with gel |
Stem | Giant Contact XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:110mm |
Seatpost | Giant D-Fuse, composite, 14mm offset |
Saddle | Giant Approach |
Pedals | platform pedal |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 GS |
Brakes | Shimano 105 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano 105 |
Cassette | Shimano 105, 11x34 |
Chain | KMC X11EL-1 |
Crankset | Shimano FC-RS510, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Bottom Bracket | cartridge |
Rims | Giant P-R2 Disc wheelset |
Hubs | Giant P-R2 Disc wheelset |
Spokes | Giant P-R2 Disc wheelset |
Tires | Giant Gavia Fondo 2, tubeless, 700x32c (34mm) |
Extras |
tubeless prepared, 38mm max tire size |